Description
The FZ94 Evo gives roast masters intuitive control and unrestricted flexibility over the complete roasting process in every cycle. leveraging the benefits of our award winning FZ94 Pro-Lab, it marks an evolution in advanced lab and shop roasting.
- AUTOMATED Roast Profiles: repeat your custom-designed profiles
- Intuitively Operated: using a high-end touchscreen
- Efficient Control: electric-driven heat modulation, from 1 to 100%
- Wide Range of Batch Capacities: from 100g all the way to 2.4kg
- Drum Speed and Venting Control: for precise results
- Plug-and-Play Operation: intuitively easy to use
- Precise Monitoring: via individual probes and PID controllers
- Seamless Data Logging: record and analyze of your profiles
- Small Footprint: and stunning design
Superb for easily repeating your automated profiles across a vast roast range, this lab and shop roaster is designed for accuracy, efficiency, and reliability. The FZ94 Evo propels your evolution as a roast master.
Technical Specifications
| Batch Capacity 0.1– 2.4 kg (0.2 – 5.3 lbs.) of green coffee | Roasting Cycle 16-18 minutes for a full batch (after preheat) |
| Quality and safety compliance CE, RoHS, EMC | Electrical Specifications 220-240 Volts, 50/60 Hz, 3600 Watt single phase |
| Drum Motor 1/8 HP AC, heavy duty | Heating Method Special made, electrical, high temp heating elements (3X1000 watt) |
| Chaff Collection Cyclone type chaff collector for roasting and an additional trap box type chaff collector for the cooling | Operation Method Manual or automated, modulated operation of heating elements; digital frequency inverters for controlling convection vs conduction ratio (airflow blower) & drum speed |
| Cooling An external cooling group with removable perforated aluminum pan for immediate heat absorption and transformation, with a high capacity centrifugal cooling blower | Process Quality Control Large Pyrex lens, sampler, and three separate temperature readings (beans, drum ambiance, and exhaust) for optimal monitoring of your roasting progress, data logging and automated roasting enabled |
| Dimensions 67(w) X 77 (d) X 88 (h) cm / 26(w) X 30(d) X 35(h) Inch | Weight 65 kg (143 Lbs) |





Reviews
There are no reviews yet.